The PUSUN Smart PRO is a versatile padel/tennis ball machine designed to bridge the gap between simple ball feeders and full-blown automated trainers, making it suitable for solo players, coaches, and club training sessions alike. Built with smart internal spin technology, this machine replicates realistic ball trajectories — including topspin and slice — offering a much more authentic practice experience than basic launchers. You control every aspect of your session through a dedicated smartphone app, from speed and spin to frequency and landing zones, plus there are numerous preset training modes that cover everything from beginner drills to advanced shot patterns. Its large 100+ ball capacity and robust battery (providing around 4–6 hours of use) mean less time refilling and more time improving your game.
What sets the Smart PRO apart in the PUSUN range is how it blends performance with programmability — you can pinpoint up to 20 landing spots and adjust both vertical and horizontal angles to fine-tune drills for specific tactical work. This gives players the ability to target weaknesses like volley control or footwork under varying ball deliveries without a hitting partner. Compact wheels and a durable trolley make transporting the unit around courts quick and easy, and the machine’s adjustable settings help keep practice fresh as skill levels progress.
| Category | Details |
|---|---|
| Model | PUSUN SMART PRO |
| Color | White/Black |
| Functions | Fixed point ball, horizontal swing, vertical swing, deep/shallow ball, two-line ball, cross ball, random ball, high drop ball, topspin, backspin; self-programming; speed & frequency adjustable |
| App Control | Fully functional smartphone app (speed, frequency, angle, rotation, etc.) |
| Intelligent Programming | 20 landing points, customizable serve training modes |
| Preset Modes | 12 fixed serve modes with one-click selection |
| Training Venue | Full-court location selection, suitable for training, teaching, competition |
| Battery | Large capacity imported lithium battery, removable, real-time display |
| Battery Life | 5–8 hours (continuous use) |
| Angle Adjustment | Vertical: 5–45° (20-step control); Horizontal: 30-step control |
| Random Ball Function | Yes |
| Motor | Stepped industry big power motor |
| Material | ABS and metals |
| Ball Capacity | 100-115 balls |
| Power Adapter | 110V/220V |
| Rated Voltage | DC 24V 10AH |
| Product Power | 100W |
| Serve Frequency | 1.8–8 s/ball (app adjustable) |
| Speed Range | 20–120 km/h |
| Max Serving Distance | 30 m |
| Product Size | 43.5 × 32 × 43 cm |
| Net Weight | 14.8 kg |
| Gross Weight | 23 kg |
| Carton Size | 55 × 43 × 63 cm |
| Trolley | Aviation aluminum, max load 80 kg |











