| Feature / Model | SMART | SMART PRI | SMART PRO | PT MAX C | High‑Capacity Model |
|---|---|---|---|---|---|
| Ball Capacity | 100 | 100 | 115 | 145 | 180 |
| Serve Speed Range | 20‑120 km/h | 20‑120 km/h | 20‑120 km/h | 20‑140 km/h | 20‑140 km/h |
| Serve Frequency | 1.8‑8 s/ball | 1.8‑8 s/ball | 1.8‑8 s/ball | 1.8‑8 s/ball | 1.8‑8 s/ball |
| Max Distance | 30 m | 30 m | 30 m | 30 m | 30 m |
| Battery Life | ~5‑8 hrs | ~4‑6 hrs | ~5‑8 hrs | ~5‑8 hrs | ~6‑8 hrs |
| Angle Control (Vertical) | 5‑45° | 5‑45° | 5‑45° | 5‑60° | 5‑45° |
| Horizontal Control | 30‑step | 30‑step | 30‑step | 30‑step | 30‑step |
| Smartphone App Control | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Self‑Programming | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Preset Serve Modes | 12 | 12 | 12 | 12 | 12 |
| Random Ball Function | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Material | ABS & Metal | ABS & Metal | ABS & Metal | ABS & Metal | ABS & Metal |
| Battery Type | Lithium (removable) | Lithium (removable) | Lithium (removable) | Lithium (removable) | Lithium (removable) |
| Power Output | 100W | 100W | 100W | 100W | 100W |
| Weight (Net) | ~14.8 kg | ~14.8 kg | ~14.8 kg | ~20 kg | ~23 kg |
| Portability (Trolley) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Best For | General training | General + extra drills | Enhanced features, more capacity | Advanced training, higher speed | Extended sessions & heavy use |
Quick Highlights / What Sets Each Model Apart
🔴 SMART
✔ Great all‑round starter machine
✔ Balanced for club use, personal training, and drills
🟢 SMART PRO
✔ Slightly larger capacity than SMART models
✔ Ideal for longer solo or coach‑led sessions
🔵 PT MAX C
✔ Higher speed range up to 140 km/h
✔ Larger ball capacity (145) for advanced players/coaches
⚫ High‑Capacity Model
✔ Maximum ball capacity (180) & long battery life
✔ Designed for heavy use — extended coaching or club setups